Call for action
Are you also clueless why such a simple thing as switching bank accounts has not yet happened?If you would like the EU to switch bank accounts from fossil fuel financiers to sustainable banks, support the Sustainable Banking Coalition and send a letter to the European Commission. It’s super easy – just fill the form below and press Sign!
#SustainablePublicAffairs is committed to protecting and respecting your privacy. This Privacy Notice explains how we collect, use, share and protect your personal data when you participate in the #EUSwitchBanks campaign.We, #SustainablePublicAffairs, will collect and process your name, email, country and any other personal data you may choose to provide us in connection with the #EUSwitchBanks campaign for the purpose of the #EUSwitchBanks campaign, organising and conducting the campaign, communicating with you about the campaign and any related events or activities.We will only share your personal data with the European Commission, for reporting and collaboration purposed related to #EUSwitchBanks campaign. The European Commission will act as a separate data controller and process your data in accordance with their own GDPR obligations. We do not share your personal data with any other third party without your consent unless required by law.Your personal data will be retained only as long as necessary to fulfill the purposes of #EUSwitchBanks campaign or as required by law. After this period we will securely delete or anonymise your data.If you have any questions or concerns regarding this Privacy Notice or our data practices, please contact us at: #SustainablePublicAffairs, Rue du Commerce 72 1040 Brussels, +32470121648.
Social Media
We can’t do this alone and need your help to spread the word! Share this post on social media and use the hashtag #EUSwitchBanks.
What?
We have asked the European Commission where the European Union keeps its cash – and this includes budget for the European Green Deal and the European Pillar of Social Rights. The answer? All of the EU budget spends the night in some of the world’s most polluting banks! For more details, please see the section on Background Information below. In 2023, the EU had an annual budget of over €190 billion – including the budget that is supposed to get the EU Fit for 55. This money currently spends the night in some of the world’s most polluting banks — institutions that lend hundreds of billions for fossil fuels, deforestation, and other harmful industries. What does that mean concretely, you can also read in our Euronews op-ed. In the journey towards climate neutrality, we don’t have much time. So, where the EU chooses to put our money, matters. To give perspective: €1 million held in a fossil-heavy bank for a year could easily result in emissions of 650 tons of CO2, based on the bank’s financed emissions. While that same EU budget held on a sustainable bank account would have up to 6 times less negative climate impact! This would bring the EU quicker and closer to true net zero by merely leveraging already existing resources. It would also help fund the scale-up of EU cleantechs – helping the EU to remain competitive. And the best thing about it? There are no additional costs involved!
Only by switching bank accounts, the EU would contribute to bridging the green investment gap and supercharging the green transition free of charge!
That is not only in line with Mario Draghi’s vision for the EU, but also needed to make most out of the ambitious plans, as shows the report Draghi’s Blind Spot: Making EU Prosperity Inclusive and Secure by febea.
Ranking of most polluting banks according to the Banking on Climate Chaos report 2024 | Banks that the EU has a commercial relationship with | HQ | Total financing to companies active across the fossil fuel life cycle (2016-2023) |
---|---|---|---|
1 | JPMorgan Chase | USA | $430.926 Billions |
2 | Citigroup | USA | $396.331 Billions |
3 | Bank of America | USA | $333.159 Billions |
4 | Mitsubishi Ufj Financial | Japan | $307.666 Billions |
5 | Wells Fargo | USA | $296.247 Billions |
6 | Mizuho Financial | Japan | $272.477 Billions |
7 | Royal Bank of Canada | Canada | $256.445 Billions |
8 | Barclays | UK | $235.189 Billions |
9 | SMBC Group | Japan | $212.158 Billions |
10 | UBS | Switzerland | $210.728 Billions |
11 | Scotiabank | Canada | $192.777 Billions |
12 | HSBC | UK | $192.221 Billions |
13 | BNP Paribas | France | $186.793 Billions |
14 | Goldman Sachs | USA | $184.927 Billions |
15 | Morgan Stanley | USA | $183.547 Billions |
16 | Toronto-Dominion Bank | Canada | $178.439 Billions |
22 | Deutsche Bank | Germany | $132.439 Billions |
23 | Societe Generale | France | $127.937 Billions |
24 | Credit Agricole | France | $126.779 Billions |
26 | ING Group | Netherlands | $106.442 Billions |
31 | Santander | Spain | $79.881 Billions |
33 | Standard Chartered | UK | $71.421 Billions |
35 | Unicredit | Italy | $67.343 Billions |
39 | BBVA | Spain | $61.033 Billions |
42 | Intesa Sanpaolo | Italy | $47.281 Billions |
46 | Natwest | UK | $27.407 Billions |
47 | La Caixa Group | Spain | $27.023 Billions |
49 | Rabobank | Netherlands | $22.794 Billions |
50 | Lloyds Banking Group | UK | $21.623 Billions |
51 | Nordea | Finland | $20.116 Billions |
55 | Danske Bank | Estonia | $15.338 Billions |
57 | DZ Bank | Germany | $12.360 Billions |
Background information
The European Commission has accounts with Member States’ treasuries, central banks and commercial banks. Own resources, the main source of EU revenue, are credited to the European Commission accounts held with Member States’ treasuries or central banks. From there, the European Commission transfers the necessary funds to its accounts with commercial banks from which most of payments are made to EU beneficiaries.Accounts with commercial banks are opened for the purpose of executing payments and receiving receipts other than the Member State contributions to the budget and carry out those payments to beneficiaries and creditors which cannot be carried out through the accounts with Member State treasuries or through the central banks.For more information, you can find the full response to our request for information on the private banking relationships of the European Union here.To identify the most polluting banks in the world, we relied on the Banking on Climate Chaos Report 2024, a joint effort among Rainforest Action Network (RAN), BankTrack, Center for Energy, Ecology, and Development (CEED), Indigenous Environmental Network (IEN), Oil Change International (OCI), Reclaim Finance, the Sierra Club, and Urgewald.The Banking on Climate Chaos report constitutes the largest and most comprehensive analysis of major global banks’ financing of fossil fuels. With the 2024 edition, the analysis includes the loans and underwriting activities of the 60 largest global banks and covers a broader scope of the sector, including the entire value chain.For more information and the methodology used, please take a look at the full report here.
Banks | Object of the contract |
---|---|
BNP Paribas Fortis SA | Execution of payments in EUR |
ING Belgium SA/NV | Execution of payments in EUR |
Unicredit Bank AG | Execution of payments in EUR |
Nordea Denmark | Execution of payments in different EU currencies (other than EUR) |
Bank Polska Kasa Opieki Spolka | Execution of payments in different EU currencies (other than EUR) |
BNP Paribas Hungary branch | Execution of payments in different EU currencies (other than EUR) |
BNP Paribas Ireland | Execution of payments in different EU currencies (other than EUR) |
BNP Paribas Poland | Execution of payments in different EU currencies (other than EUR) |
Banca Popolare di Sondrio | Execution of payments in different EU currencies (other than EUR) |
Ceska Sporiteina A.S. | Execution of payments in different EU currencies (other than EUR) |
KBC Bulgaria | Execution of payments in different EU currencies (other than EUR) |
BNP Paribas Fortis SA | Execution of payments Outside of the EU |
Citibank EUROPE PLC | Execution of payments Outside of the EU |
Standard Chartered Bank AG | Execution of pauments Outside of the EU |
Deutsche Bank AG | Payments to EU Delegations’ beneficiaries (outside SEPA) |
Citibank EUROPE PLC | Payments to EU Delegations’ beneficiaries (outside SEPA) |
J.P. Morgan SE | Payments to EU Delegations’ beneficiaries (outside SEPA) |
ING Belgium NV/SA | Management of Receipts |
ABN Amro | Asset Management |
Amundi | Asset Management |
Bank for International Settlements | Asset Management |
Banque de France | Asset Management |
Barclays | Asset Management |
Bayern LB | Asset Management |
BBVA | Asset Management |
BCEE | Asset Management |
Banque Centrale du Luxembourg | Asset Management |
Blackrock | Asset Management |
BNP Paribas | Asset Management |
BOFA Merril Lynch | Asset Management |
Credit Agricole | Asset Management |
Cacels | Asset Management |
Citigroup | Asset Management |
Clearstream | Asset Management |
Commerzbank | Asset Management |
Credit Suisse | Asset Management |
Danske | Asset Management |
Deutsche Bank | Asset Management |
DWS | Asset Management |
DZ Bank | Asset Management |
Erste Group | Asset Management |
US Federal Reserve | Asset Management |
Flow Traders | Asset Management |
Goldman Sachs | Asset Management |
HSBC | Asset Management |
IMI | Asset Management |
ING | Asset Management |
Jane Street | Asset Management |
JP Morgan | Asset Management |
Lloyds | Asset Management |
Mizuho | Asset Management |
Morgan Stanley | Asset Management |
Natixis | Asset Management |
Natwest | Asset Management |
Nomura | Asset Management |
Nordea | Asset Management |
Nordlb | Asset Management |
Opbank | Asset Management |
Rabobank | Asset Management |
Raiffeisen | Asset Management |
Royal Bank of Canada | Asset Management |
Santander | Asset Management |
Scotiabank | Asset Management |
SMBC | Asset Management |
Societe Generale | Asset Management |
Swedbank | Asset Management |
Toronto Dominion | Asset Management |
UBS | Asset Management |
Unicredit | Asset Management |
Banca Monte dei Paschi di Siena S.p.A | Borrowing (EU Primary Dealer Network) |
Banco Bilbao Vizcaya Argentaria S.A. | Borrowing (EU Primary Dealer Network) |
Banco Santander S.A. | Borrowing (EU Primary Dealer Network) |
Barclays Bank Ireland Plc | Borrowing (EU Primary Dealer Network) |
BNP Paribas S.A. | Borrowing (EU Primary Dealer Network) |
BofA Securities Europe S.A. | Borrowing (EU Primary Dealer Network) |
Bred Banque Populaire | Borrowing (EU Primary Dealer Network) |
CaixaBank S.A. | Borrowing (EU Primary Dealer Network) |
Cecabank S.A. | Borrowing (EU Primary Dealer Network) |
Citigroup Global Markets Europe AG | Borrowing (EU Primary Dealer Network) |
Commerzbank AG | Borrowing (EU Primary Dealer Network) |
Credit Agricole Corporate and Investment Bank SA | Borrowing (EU Primary Dealer Network) |
Danske Bank A/S | Borrowing (EU Primary Dealer Network) |
Deutsche Bank AG | Borrowing (EU Primary Dealer Network) |
DZ Bank AG Deutsche Zentral-Genossenschaftsbank | Borrowing (EU Primary Dealer Network) |
Erste Group Bank AG | Borrowing (EU Primary Dealer Network) |
Eurobank S.A. | Borrowing (EU Primary Dealer Network) |
Goldman Sachs Bank Europe SE | Borrowing (EU Primary Dealer Network) |
HSBC Continental Europe S.A. | Borrowing (EU Primary Dealer Network) |
Intesa Sanpaolo S.p.A. | Borrowing (EU Primary Dealer Network) |
J.P. Morgan SE | Borrowing (EU Primary Dealer Network) |
KBC Bank N.V. | Borrowing (EU Primary Dealer Network) |
Landesbank Baden-Württemberg | Borrowing (EU Primary Dealer Network) |
Morgan Stanley Europe SE | Borrowing (EU Primary Dealer Network) |
National Bank of Greece S.A. | Borrowing (EU Primary Dealer Network) |
Natixis S.A. | Borrowing (EU Primary Dealer Network) |
Natwest Markets N.V. | Borrowing (EU Primary Dealer Network) |
Nomura Financial Products Europe GmbH | Borrowing (EU Primary Dealer Network) |
Nordea Bank Abp | Borrowing (EU Primary Dealer Network) |
Piraeus Bank S.A. | Borrowing (EU Primary Dealer Network) |
Raiffeisen Bank International AG | Borrowing (EU Primary Dealer Network) |
Royal Bank of Canada Capital Markets (Europe) GmbH | Borrowing (EU Primary Dealer Network) |
Skandinaviska Enskilda Banken AB (SEB) | Borrowing (EU Primary Dealer Network) |
Societe Generale S.A. | Borrowing (EU Primary Dealer Network) |
TD Global Finance Unlimited Company | Borrowing (EU Primary Dealer Network) |
UBS Europe SE | Borrowing (EU Primary Dealer Network) |
UniCredit SpA | Borrowing (EU Primary Dealer Network) |
BCEE | Deposit accounts |
Banque Centrale du Luxembourg | Deposit accounts |
European Central Bank | Deposit accounts |
Lloyds Bank | Deposit accounts |
Commerzbank | Deposit accounts |
FED | Deposit accounts |
Clearstream | Custody Accounts |
Change your personal bank account
The EU needs to switch to sustainable banks to unlock funding for the green transition, and we need your support—join the #EUSwitchBanks campaign and add your voice. In addition, you can also make an impact at your personal level. If you’re unsure where to start, Bank for Good EU has made it easy to find a bank that aligns with your values. That means fossil fuel-free banks who are not using your money to contribute towards the climate crisis. Learn more and discover a bank that matches your values and supports a sustainable future: bankforgoodeu.com.
Contact
In case you have any questions, comments or would like to collaborate on this project, please send an email to info@sustainablebankingcoalition.eu.
Sustainable Banking Coalition
Rue du Commerce 72 - 1040 Brussels
info@sustainablebankingcoalition.eu
Transparency register: 925995939257-35